Individual & Family Health Insurance Plans in Maryland
CareFirst BlueCross BlueShield offers healthcare coverage that protects you and your family. Choosing a health plan for yourself—or your family—is an important decision. Whether you know what coverage you need or want to explore your options, CareFirst offers a range of plans for Maryland residents.
Need help choosing what’s right for you?
We’re here to help. Check out Questions to Consider When Shopping for a Plan, or call member support at 800-544-8703, TTY 711.
Individual and Family Health Insurance Plans in Maryland
If you’re self-employed or don’t have coverage through an employer, purchasing an individual health plan is your best option. These plans cover one member. CareFirst offers HMO and PPO plans with deductibles and monthly costs to meet your budget. Plans offer core health benefits and preventive services, including:
- Prescription drugs
- Preventive care
- Vision examination for members over age 19
- Dental and vision coverage for members under age 19
- Vaccinations
- Hospital and emergency services
As a Maryland resident, you can apply for your health insurance plan directly through CareFirst. If you are eligible for federal financial assistance, or want to see if you qualify, you should visit Maryland Health Connection.
2025 Medical Plans by Metal Level
BRONZE | Plan Type | Individual Deductible | Individual Out-of-Pocket Maximum | Primary Care Physician/Specialist |
---|---|---|---|---|
BlueChoice HMO HSA Bronze $6,150 Virtual Connect | HMO | $6,150 | $7,200 | $30 PCP, after deductible/$40 Specialist, after deductible |
BlueChoice HMO Value Bronze $6,100 Virtual Connect | HMO | $6,100 | $9,200 | $40 PCP, no deductible/$50 Specialist, after deductible |
BlueChoice HMO Value Bronze $9,200 | HMO | $9,200 | $9,200 | $35 PCP, no deductible/$100 Specialist, no deductible |
BluePreferred PPO Value Bronze $9,200 | PPO | $9,200 | $9,200 | $35 PCP, no deductible/$100 Specialist, no deductible |
SILVER | Plan Type | Individual Deductible | Individual Out-of-Pocket Maximum | PCP/Specialist |
---|---|---|---|---|
BlueChoice HMO Value Silver $4,500 | HMO | $4,500 | $7,600 | $35 PCP, no deductible/$100 Specialist, no deductible |
BluePreferred PPO Value Silver $4,500 | PPO | $4,500 | $7,600 | $35 PCP, no deductible/$100 Specialist, no deductible |
GOLD | Plan Type | Individual Deductible | Individual Out-of-Pocket Maximum | PCP/Specialist |
---|---|---|---|---|
BlueChoice HMO Value Gold $1,000 | HMO | $1,000 | $6,750 | $10 PCP, no deductible/$35 Specialist, no deductible |
BlueChoice HMO Gold $1,750 Virtual Connect | HMO | $1,750 | $6,650 | No charge PCP, no deductible/$30 Specialist, no deductible |
BluePreferred PPO Value Gold $1,000 | PPO | $1,000 | $6,750 | $10 PCP, no deductible/$35 Specialist, no deductible |
CATASTROPHIC | Plan Type | Individual Deductible | Individual Out-of-Pocket Maximum | PCP/Specialist |
---|---|---|---|---|
BlueChoice HMO Young Adult $9,200 | HMO | $9,200 | $9,200 | PCP visits 1-3 no charge, no deductible, visits 4+ no charge after deductible, Specialist, no charge after deductible |
Interested in individual or family health insurance?
Dental Insurance Plans of Maryland
We offer several affordable dental care plans to help protect your smile, health and budget. Our dental plans cover a comprehensive range of dental services at no charge including:
- Oral exams
- Cleanings
- X-rays

Interested in dental insurance?