Change Healthcare notifying individuals of data breach. Learn more here.
Individual & Family Health Insurance Plans in Washington, D.C.
Choosing a health plan for you — or your family — is an important decision. Whether you know what coverage you need or want to explore your options, CareFirst offers a range of plans for Washington, D.C. lifestyle and health priorities.
Need help choosing what’s right for you?
We’re here to help. Check out Questions to Consider When Shopping for a Plan, or call member support at 800-544-8703, TTY 711.
Individual and Family Health Insurance Plans in Washington, D.C.
CareFirst health plans are designed with your health in mind. All individual and family plans in Washington, D.C. include:
- Prescription drug coverage
- Vision examination for members over age 19
- Dental and vision coverage for members under age 19
- Preventive care
- Vaccinations
- Hospital and emergency services
If you’re self-employed or don’t have coverage through an employer, purchasing an individual health plan is your best option.
CareFirst offers HMO and PPO plans with deductibles and monthly costs to meet your budget.
Health Maintenance Organization (HMO) plans offer:
- Some flexibility
- In-network doctor visits
- Out-of-network, only emergency medical services covered
Preferred Provider Organization (PPO) plans offer:
- The most flexibility
- Access to 47,000 PPO network local providers
- Access to thousands of PPO network national providers
2024 Medical Plans by Metal Level
BRONZE | Plan Type | Individual Deductible | Individual Out-of-Pocket Maximum | PCP/Specialist |
---|---|---|---|---|
BlueChoice HMO Standard Bronze $7,500 | HMO | $7,500 | $9,150 | $45 copay, no deductible/$105 copay, no deductible |
BluePreferred PPO Standard Bronze $7,500 | PPO | $7,500 | $9,150 | $45 copay, no deductible/$105 copay, no deductible |
BlueChoice HMO HSA Standard Bronze $6,350 | HMO | $6,350 | $7,200 | PCP 20% coinsurance after deductible/Specialist 20% coinsurance after deductible |
BluePreferred PPO HSA Standard Bronze $6,350 | PPO | $6,350 | $7,200 | PCP 20% coinsurance after deductible/Specialist 20% coinsurance after deductible |
SILVER | Plan Type | Individual Deductible | Individual Out-of-Pocket Maximum | PCP/Specialist |
---|---|---|---|---|
BlueChoice HMO Standard Silver $4,850 | HMO | $4,850 | $8,850 | $40 PCP, no deductible/$80 Specialist, no deductible |
BluePreferred PPO Standard Silver $4,850 | PPO | $4,850 | $8,850 | $40 PCP, no deductible/$80 Specialist, no deductible |
GOLD | Plan Type | Individual Deductible | Individual Out-of-Pocket Maximum | PCP/Specialist |
---|---|---|---|---|
BlueChoice HMO Standard Gold $500 | HMO | $500 | $5,800 | $25 PCP, no deductible/$50 Specialist, no deductible |
BluePreferred PPO Standard Gold $500 | PPO | $500 | $5,800 | $25 PCP, no deductible/$50 Specialist, no deductible |
BlueChoice HMO HSA Gold $1,600 | HMO | $1,600 | $3,200 | $25 PCP, after deductible/$50 Specialist, after deductible |
BluePreferred PPO HSA Gold $1,600 | PPO | $1,600 | $3,200 | $25 PCP, after deductible/$50 Specialist, after deductible |
PLATINUM | Plan Type | Individual Deductible | Individual Out-of-Pocket Maximum | PCP/Specialist |
---|---|---|---|---|
BlueChoice HMO Standard Platinum $0 | HMO | $0 | $2,000 | $20 PCP/$40 Specialist |
BluePreferred PPO Standard Platinum $0 | PPO | $0 | $2,000 | $20 PCP/$40 Specialist |
CATASTROPHIC | Plan Type | Individual Deductible | Individual Out-of-Pocket Maximum | PCP/Specialist |
---|---|---|---|---|
BlueChoice HMO Young Adult $9,450 | HMO | $9,450 | $9,450 | PCP visits 1-3 no charge, no deductible, visits 4+ no charge after deductible, Specialists, no charge after deductible |
Interested in an individual or family health insurance plan in Washington, D.C.?
Washington, D.C. residents must purchase their qualified health insurance through DC Health Link every year.
Dental Insurance Plans of Washington, D.C.
We offer several affordable dental care plans to help protect your smile, health and budget. Our dental plans cover a comprehensive range of dental services at no charge including:
- Oral exams
- Cleanings
- X-rays
Interested in dental insurance?